Gruppieren nach Daten und SUM-Werten [Duplikat]. Django

Gruppieren nach Daten und SUM-Werten [Duplikat]. Django



+---------------------+-----------+
| datetime           | data    |
+---------------------+-----------+
| 2013-07-26 13:00:00 |       489 |
| 2013-07-26 14:00:00 |      2923 |
| 2013-07-26 15:00:00 |       984 |
| 2013-07-26 16:00:00 |      2795 |
| 2013-07-26 17:00:00 |      1308 |
| 2013-07-26 18:00:00 |      1365 |
| 2013-07-26 19:00:00 |      1331 |
| 2013-07-26 20:00:00 |       914 |
| 2013-07-26 21:00:00 |       919 |
| 2013-07-26 22:00:00 |       722 |
| 2013-07-26 23:00:00 |       731 |
+---------------------+-----------+
Python example code

Python



.dll file is missing? Download for Windows 7, 8, 10 - Fix .dll file Missing Error on Windows | dll-box.com

BeeCoder.ORG

open source code and examples

We have been online since 2021 and 1 millions of people around the globe have visited our website since then

More visitors every month